|
|
![]() |
|
|
|
|
|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|
|
| Info Technology Sub Categories | Marketing Info By Discipline | Click for All Categories |
|
Click any book icon for more information directly from Amazon.com More titles are accessible from the bottom of this page |
| Achieving Maximum Value from Information Systems : A Process Approach,(John Wiley Series in Information Systems. by Dan Remenyi, Michael Sherwood-Smith, Terry White, Dan Remeyni . Amazon Price: $75.00 Availability: Usually ships within 24 hours. Paperback - 278 pages (June 1997) John Wiley & Sons; Please click the book icon for reviews and to order from Amazon.com. | ![]() |
Algorithms on Strings, Trees, and Sequences : Computer Science and Computational Biology by Dan Gusfield. Amazon Price: $59.95 Availability: Usually ships within 24 hours. Hardcover (June 1997) Cambridge Univ Pr (Short); 0521585198 Number of Reviews: 3. Please click the book icon for reviews and to order from Amazon.com | ![]() |
| Automation Technologies for Genome Characterization (Wiley-Interscience Series on Laboratory Automation) by Tony J. Beugelsdijk (Editor). Amazon Price: $69.95 Availability: This title usually ships within 2-3 days. Hardcover - 354 pages (July 1997) John Wiley & Sons; Please click the book icon for reviews and to order from Amazon.com. | ![]() |
Biomedical Information Technology : Global Social Responsibilities for the Democratic Information Age (Library and Information Science Series) by Harold Sackman. Amazon Price: $59.95 Availability: Usually ships within 24 hours.Hardcover - 502 pages (July 1997) Academic Pr; Please click the book icon for reviews and to order from Amazon.com. | ![]() |
| Biological Sequence Analysis : Probabilistic Models of Proteins and Nucleic Acids by Richard Durbin (Editor), S. Eddy, A. Krogh, G. Mitchison (Contributor). Amazon Price: $34.95 Availability: On Order; usually ships within 1-2 Weeks. Paperback - 350 pages Reprint edition (July 1, 1999) Cambridge Univ Pr. Please click the book icon for reviews and to order from Amazon.com. | ![]() |
Bioinformatics : A Practical Guide to the Analysis of Genes and Proteins (Methods of Biochemical Analysis, Vol 39) by Andreas D. Baxevanis (Editor). Amazon Price: $164.95 Availability: Usually ships within 24 hours. Hardcover (July 1998) John Wiley & Sons; Please click the book icon for reviews and to order from Amazon.com | ![]() |
| Bioinformatics : The Machine Learning Approach (Adaptive Computation and Machine Learning) by Pierre Baldi, Soren Brunak. Amazon Price: $44.00 Availability: Usually ships within 24 hours. Hardcover - 300 pages (January 1999) Please click the book icon for reviews and to order from Amazon.com. | ![]() |
Introduction to Computational Molecular Biology by Joao Carlos Setubal (Contributor), Joao Meidanis, Joao C. Setubal. Amazon Price: $66.95 Availability: This title usually ships within 2-3 days. Hardcover - 320 pages (September 1996) Pws Pub Co; Number of Reviews: 1. Please click the book icon for reviews and to order from Amazon.com. | ![]() |
| . | . | 10th IEEE Symposium on Computer-Based Medical Systems, Cbms '97 (Serial) by IEEE Computer Society. Amazon Price: $114.00 Hardcover (January 1998) IEEE; This title usually ships within 4-6 weeks*. Please click the book icon for reviews and to order from Amazon.com. | ![]() |
| Please note that titles occasionally go out of print or publishers run out of stock. We will notify you within 2-3 weeks if we have trouble obtaining this title. |
|
|
|
|
|
|
|
Copyright 1998-2006 The Biotech Communications Group
All Rights Reserved.
Thank you for visiting our site, we appreciate
your time.
|
The Biotech Communications Group P.O. Box 5778 Walnut Creek, CA 94596 Tel: 925-932-6364 |